"C" Fund Program
The "C" Fund Program is a statewide program for improving roads. The fund for the program comes from a tax on each gallon of gas and diesel fuel. Currently the tax amounts to 2.66 cents per gallon. This tax is set by the General Assembly and applied throughout South Carolina. Funds from this tax amount to approximately $1,100,000 for Georgetown County.
"C" Fund Road Paving Projects
Fiscal Year 2020 | % Complete | Fiscal Year 2021 | % Complete | Fiscal Year 2023 |
---|---|---|---|---|
Evans Place | 100 | Proverbs Lane | 50 | Linden Circle |
James Drive/Miller Road | 50 | - | - | Goodson Loop |
Maidenbush Street | 95 | - | - | Tulip Tree Court |
Reed Court | 100 | - | - | - |
DeLoach Trail | 100 | - | - | - |
Cove Lane | 95 | - | - | - |
Sandy Knowe Lane | 100 | - | - | - |
"C" Fund Road Preservation Projects: Resurfacing
Fiscal Year 21 | % Complete | Fiscal Year 22 | % Complete | Fiscal Year 23 |
---|---|---|---|---|
Grate Avenue | 100 | Safe Harbor Avenue | 100 | Garden City: Yucca |
Blue Stem Drive | 100 | Reef Run Road | 100 | Garden City: Moonfish |
Center Road | 100 | Voyagers Drive | 100 | Garden City: Dolphin |
Hesterville Road | 100 | Windward Way | 100 | Garden City: Underwood |
Brookside Drive | 100 | Cruz Bay Place | 100 | Garden City: Starfish |
- | - | Trinity Road | 100 | Garden City: Pompano |
- | - | Gasque Street | 100 | Garden City: Oyster Cove |
- | - | Juniper Place | 100 | Garden City: Basin |
- | - | Carnell Loop | 100 | Garden City: S. Dogwood |
- | - | - | - | Georgieville |
- | - | - | - | Otis |
- | - | - | - | Providence |
- | - | - | - | Underwood |
- | - | - | - | Industrial Lane |
"C" Fund Road Preservation Projects: Sealcoating
Fiscal Year 21 | % Complete | Fiscal Year 22 | % Complete | Fiscal Year 23 |
---|---|---|---|---|
Coral Bay Development | 100 | Meadow Street | 100 | Bobcat |
Red Maple/Deer Moss Area | 100 | Savannah Street | 100 | Cole |
Jackson Village Road | 100 | Cooper Lane | 100 | Summertime |
Bayfield Loop Area | 100 | Wateree Trail | 100 | Media |
Cayman Loop Area | 100 | Deer Run Avenue | 100 | Songbird |
- | - | Buck Drive | 100 | Gilman |
- | - | Doe Lane | 100 | Siddons |
- | - | Fawn Lane | 100 | Reynolds |
- | - | - | - | Parish |
- | - | - | - | Dunning |
- | - | - | - | Cogdill |